Autoantibodies
Autoantibodies
This page is also available as a PDF File
ANA
Collagen vascular disease | % positive ANA |
CREST (Limited systemic sclerosis) | 85-90 |
Dermatomyositis (adult) | »70-80 |
Dermatomyositis (child) | »20 |
Discoid LE | »10 |
Drug induced subacute cutaneous LE | »75 |
Drug-induced SLE | >95 |
Generalized systemic sclerosis | »90-95 |
Neonatal LE | >95 |
Normal individuals | »5 |
Sjögren’s syndrome | »70-80 |
Subacute cutaneous LE (SCLE) | >70 |
Systemic lupus erythematosus (SLE) | >95 |
ANA patterns Antibody producing pattern and related skin disorders
Centromeric | Anti-centromere: generalized systemic sclerosis (20%), CREST (50-70%) |
Cytoplasmic | Anti-Ro/SS-A: SLE (40%), SCLE (75%), drug-induced SCLE (>80%), neonatal LE (>95%), Sjogren’s syndrome (50-80%) Anti-tRNA synthetases (anti-Jo-1): dermatomyositis(<20%) Anti-mitochondrial: primary biliary cirrhosis (>90%) |
Nuclear; diffuse (homogenous smooth) | Anti-double strand DNA: specific for SLE (60%) Anti-histone: drug induced SLE (>95%) |
Nuclear; rim (peripheral) | Anti-nuclear pore, anti-lamin: SLE (rare) anti-dsDNA |
Nuclear; speckled (particulate) | Anti-Ro/SS-A: SLE (40%), SCLE (75%), drug induced SCLE (>80%), neonatal LE (>95%), Sjögren’s syndrome (50-80%) La/SS-B: same as Ro/SS-A Anti-U1RNP: SLE (35%), mixed connective tissue disease (>95%) Anti-Scl 70 (DNA topoisomerase 1): generalized systemic sclerosis (33%), CREST (18%) Anti-Sm: specific for SLE (25-40%) |
Nucleolar | Anti-nucleolar (anti-RNA polymerase): generalized systemic sclerosis (40-50%), CREST (<20%) |
Source: Daniel McCauliffe, MD

