Derm Terms
A table of common descriptive dermatologic terms
This page is also available as a PDF File.
Primary skin lesions
abscess | same as furuncle |
boil | same as furuncle |
bulla | elevated defined lesion >/ = 1 cm2 containing serous fluid |
carbuncle | coalescing furuncles |
furuncle | a pustule > 1 cm2 |
| lesion | a non-specific term for something on the skin |
macule | flat, non-palpable change in skin color, < 1 cm2 |
mass | synonymous with tumor, but better term since it does not imply malignancy |
nodule | large papule > 1 cm2 extending into dermis |
papule | elevated solid lesion < 1 cm2 |
pustule | elevated purulent containing lesion |
tumor | an elevated firm mass larger than a nodule |
vesicle | elevated defined lesion < 1 cm2 containing serous fluid |
wheal | a raised transient irregularly shaped lesion due to edema |
Secondary findings
crust | dried serum, sebum, blood, or pus on eschars or ulcers surface |
cyst | closed cavity lined by epithelium |
ecchymoses | large purpura |
erosion | moist, demarcated depressed area; loss of epidermis |
excoriation | superficial linear abrasion of the epidermis from scratching |
exudate | fluid, cells & cellular debris resulting from inflammation |
fissure | linear split through epidermis into the dermis |
hardening | thickened skin with hypo or hyperpigmentation from prolonged irritant exposure |
infarct | necrosis resulting from occlusion of blood vessels |
iris | annular bulls-eye lesion |
lichenification | epidermal thickening on an elevated plaque with accentuated skin markings, usually from chronic rubbing or scratching |
livedo | lace-like pattern |
maculosquamous | macule with fine superficial scale; not thick enough to be a plaque |
necrosis | cellular death (skin cells) |
papulosquamous | papules with fine superficial scale |
petechiae | pinpoint purpura |
plaque | raised flat lesion formed from a confluence of papules or nodules |
poikiloderma | combination of atrophy, pigmentary change & telangiectasia |
purpura | discoloration from bleeding into skin or mucous membrane |
scale | sloughed epidermal cells in sheets; white, tan, yellow, or silver cuticular (thin, relatively large flakes), exfoliative (large, peeling sheets), follicular (keratotic plugs, spines, filament, or lichenoid scales), granular (like small grains), hystrix-like (quill-like), ichthyosiform (fish scale-like), keratotic (composed of horny masses), lamellar (thin, relatively large flakes), membranous (large, peeling sheets), pityriasiform (bran-like), psoriasiform (brittle plates in loose layers) |
scar | fibrous tissue replacement of skin at site of injury or ulcer |
sclerosis | induration, hardening from inflammation & increased connective tissue formation |
sinus | communicating tract through the skin, frequently draining |
stellate | star-like |
sugillation | swollen bruises from injury |
ulcer | depressed exudative lesion with loss of both epidermis & part or all of dermis |
vegetation | multiple closely spaced projections in a papule or plaque |
Configuration
acuminate | pointed |
annular | ring-shaped |
arciform | arc-shaped |
asymmetrical | distributed unilaterally |
atrophy | wasting of the epidermis leading to thin, transparent, or dermis leading to depression |
confluent | merging together |
corymbiform | grouped arrangement with central large lesion & surrounding small lesions |
diffuse | widely distributed |
discoid | coin-like |
discrete | separate from other lesions |
ecchymosis | collection of extravascular blood in dermis or subcutaneous tissue caused by trauma & resulting in a macular lesion |
generalized | distributed diffusely |
group | cluster of lesions |
guttate | drop-like |
gyrate | ring-spiral shape |
hematoma | localized, deep collection of blood beneath the subcutaneous tissue |
herpetiform | clusters of vesicles |
iris lesion | concentric rings; bulls-eye |
keloid | benign overgrowth of connective tissue following skin injury |
linear | in a line |
localized | limited areas of involvement which are defined clearly |
nummular | coin-like |
petechiae | purplish hemorrhagic pinpoint lesions |
poikilodermatous | poorly marginated patches with telangiectasia and hyper and hypopigmented areas |
polymorphous | occurring in several different forms |
punctate | pointed or dotted |
purpura | irregular, large macule with varied color; dark purple to brownish-yellow |
reticular | lacy, network pattern |
satellite | single lesion in close proximity to large group |
serpiginous | snake-like |
solitary | single lesion |
striae | depressed bands of thin white shiny skin |
symmetrical | even, bilateral involvement |
telangiectasia | permanent dilatation of capillary vessels in the skin; form branching, fine, red lines |
zosteriform | band-like distribution in a dermatomal distribution |

