Material, Stain, Result - Immunohistochemistry
k & l chains | bone-marrow derived |
AACT | bone-marrow derived |
adnexal carcinoma | sweat gland keratinocyte; keratin, CEA, EMA |
AE1/AE3 | cytokeratin; malignant peripheral nerve sheath tumor |
ALL | CD10 |
B-cell marker | CD10, CD19, CD20, CD22, CD45RA, light chains |
bcl-2 | melanocyte |
Ber-H2 | large cell lymphoma |
bone marrow derived | CD68, CD45, CD30, CD20, CD22, CD68, k & l chains, CD1-5, 7, 8, HAM56, MAC 387, lysozyme, AACT |
CALLA | see CD10 |
CAM 5.2 | Merkel cell |
carcinoma | cytokeratin + |
CD1 | bone-marrow derived |
CD1a (T6) | thymocyte and Langerhan’s cells |
CD2 | pan T-cell antigen |
CD3 | pan T-cell antigen |
CD4 | bone-marrow derived; T cell & macrophages, T helper cells |
CD5 | T-cell antigen, bone-marrow derived; B-cell subsets |
CD7 | bone-marrow derived; precursor T cells, T cell subsets, natural killer cells |
CD8 | bone-marrow derived; T cell subsets, natural killer cells, T suppresser cells |
CD10 (CALLA) | precursor B cells, granulocytes; follicular cell lymphoma, ALL |
CD19 | pan B-cell antigen marker |
CD20 | pan B-cell antigen, bone-marrow derived |
CD22 | pan B-cell antigen, bone-marrow derived |
CD25 | activation & proliferation antigen |
CD30 (Ki-1) | activation & proliferation antigen, bone-marrow derived; large cell lymphoma |
CD34 | DFSP |
CD43 (Leu-22) | T cells, macrophages, granulocytes |
CD45 | bone-marrow derived |
CD45RA | pan B-cell marker |
CD68 | bone-marrow derived |
dermal cells | factor XIIIa, vimentin |
DFSP | CD34 +, smooth muscle specific actin +/-, smooth muscle actin +/- |
EMA | sweat gland keratinocyte, sebocyte |
endothelium | CD34, factor VIII-related antigen, ulex europaeus, CD31 |
epithelial membrane antigen | perineuroma |
factor XIIIa | dermal cells; DFSP |
fibrous histiocytoma | CD34 +/-, smooth muscle specific actin +/-, smooth muscle actin +/- |
follicular center cell lymphoma | CD10 |
glomus tumor | smooth muscle actin, smooth muscle specific actin +/- |
HAM 56 | bone-marrow derived |
HHF-35 | smooth muscle specific actin |
HLA-DR | activation & proliferation antigen |
keratinocyte, epidermal | cytokeratin, AE-1 |
keratinocyte, sweat gland | keratin, CEA, EMA |
Ki-1 | see CD30; large cell lymphoma |
Ki-1/CD 30 + | anaplastic large cell lymphoma, Reed-Sternberg cells of Hodgkin’s d., lymphomatoid papulosis, angioimmunoblastic lymphadenopathy, peripheral T-cell lymphoma, large cell lymphoma, PLEVA, regressing atypical histiocytosis, lymphocytes exposed to phytohemagglutinin, EBV, human T-cell leukemia virus, S. aureus |
Ki-67 | activation & proliferation antigen |
Langerhan’s cells | S100, Mab 010, CD1a (OKT-6) monoclonal Ab stain, Birbeck granules (electron micrograph), S-100 Ab |
Langerhans cell histiocytosis | Langerhans cell; S100, Mab 010 |
L26 | evaluate & confirm B cell presence |
large cell lymphoma | Ber-H2 |
leiomyosarcoma | muscle; actin, desmin |
Leu-22 | see CD43 |
light chains | monotypic plasma cells |
lymphoma | LCA + |
lymphoma panels | fixed tissue: suspected T-cell lymphoma; UCHL-1, CD30, L26, light chains frozen tissue: suspected T-cell lymphoma; CD1a, CD2, CD4, CD7, CD8, CD30, CD43 suspected B-cell lymphoma; CD2, CD20, CD22, kappa, lambda |
lysozyme | bone-marrow derived |
MAC 387 | bone-marrow derived |
malignant peripheral nerve sheath tumor | cytokeratin +/-, smooth muscle specific actin +/-, smooth muscle actin +/-, desmin +/- |
mast cells | toluidine blue, Giemsa, conjugated avidin |
melanocyte | S100 protein, HMB45, cathepsin D, bcl-2 |
melanoma | melanocyte; S100, HMB45, cathepsin D, bcl-2 |
Merkel cell | neuron-specific enolase, CAM 5.2, neurosecretory markers |
Merkel cell carcinoma | Merkel cell; neuron-specific enolase, CAM 5.2, neurosecretory markers |
metastatic cells | thyroglobulin, prostatic acid phosphatase, serotonin |
muscle | actin, desmin |
myoepithelial cell, myofibroblasts | muscle specific actin, vimentin, glial fibrillary acidic protein |
nerve | S100 protein, Leu 7, myelin basic protein |
neurofibroma | S100 +/- |
neuron-specific enolase | Merkel cell; Merkel cell carcinoma, small cell carcinoma |
perineuroma | epithelial membrane antigen |
prostatic acid phosphatase | metastatic cells-prostatic carcinoma |
rhabdomyosarcoma | muscle; actin, desmin |
S-100 | adipocytes, apocrine glands, carcinoid, chondrocytes, chondrosarcoma, chondroblastoma, clear cell sarcoma, choroma, eccrine glands (both myoepithelial cells & luminal cells), epithelial sarcoma, folliculostellate cells of adenophypophysis, glial cells, gliomas, Langerhan’s cells, liposarcoma, leiomyosarcoma, melanocytes, metastatic breast carcinoma, myxomatous neurothekioma, nerve, nevus cells, osteosarcoma, Schwann cells, synovial sarcoma (some spindle cells) |
SCC, poorly differentiated | cytokeratin, AE-1 |
sebaceous neoplasms | sebocyte; lipase, EMA |
sebocyte | lipase, EMZ |
serotonin | metastatic cells-carcinoid |
schwannoma | S100 |
small cell carcinoma | neuron-specific enolase, CAM 5.2, neurosecretory markers |
solitary fibrous tumor | CD34 +, smooth muscle specific actin +/-, smooth muscle actin +/- |
T6 | see CD1a |
TdT | immature B & T cells |
thyroglobulin | metastatic cells-thyroid carcinoma |
UCHL-1 | pan T-cell marker; evaluate & confirm T-cell presence, best marker in paraffin sections |
vimentin | dermal cells; DFSP |

