Topical Steroid Potency
This page is available as a PDF File.
Group Generic name Brand name Sizes available
1 Most potent | Clobetasol propionate Bethamethasone dipropionate Diflorasone diacetate Clobetasol propionate Halobetasol propionate | Cormax Cream & Ointment 0.05% Diprolene Gel & Ointment 0.05% Psorcon Ointment Temovate Cream & Ointment Ultravate Cream & Ointment 0.05% | 15, 30, 45 gm 15, 45 gm 15, 30, 60 gm 15, 30, 45, 60 gm 15, 50 gm |
2 | Bethamethasone dipropionate Triamicinolone acetonide Acetonde Bethamethasone dipropionate Bethamethasone dipropionate Mometasone furoate Diflorasone diacetate Halcinonide Fluocinonide Diflorasone diacetate Bethamethasone dipropionate Diflorasone diacetate Desoximetason | Alphatrex Ointment 0.05% Aristocort Ointment 0.5% Cyclocort Ointment 0.1% Diprolene AF Cream & Ointment 0.05% Diprosone 0.05% Elocon Ointment 0.1% Florone Ointment 0.05% Halog, Halog-E Cream 0.1% Lidex Cream, Gel & Ointment 0.05% Maxiflor 0.05% Maxivate 0.05% Psorcon Cream 0.05% Topicort Cream & Ointment 0.25% | 15, 45 gm 15 gm 15, 30, 60 gm 15, 45 gm 15, 45 gm 15, 45 gm 15, 30, 60 gm 15, 30, 60, 240 gm 15, 30, 60, 120 gm 30, 60 gm 45 gm 15, 30, 60 gm 15, 60 gm, 4 oz |
3 | Bethamethasone dipropionate Triamicinolone acetonide Bethamethasone valerate Fluticasone propionate Amcinonide Bethamethason dipropionate Diflorasone diacetate Halcinonide Fluocinonide Desoximetasone Bethamethasone valerate | Alphatrex Cream 0.05% Aristocort A Ointment 0.1% Betatrex Ointment 0.1% Cutivate Ointment 0.005% Cyclocort Cream 0.1% Diprosone Cream 0.05% Florone Cream & E Cream 0.05% Halog Ointment 0.1% Lidex E Cream 0.05% Topicort LP Cream 0.05% Valisone Ointment 0.1% | 15,45 gm 15, 60 gm 15, 45 gm 15, 30, 60 gm 15, 30, 60 gm 15, 45 gm 15, 30, 60 gm 15, 30, 60, 240 gm 15, 30, 60, 120 gm 15, 60 gm 15, 45 gm |
4 | Triamicinolone acetonide Flurandrenolide Mometasone furoate Triamcinolone acetonide Fluocinolone cetonide Hydrocortisone valerate | Aristocort A Cream & Ointment 0.1% Cordran Ointment 0.05% Elocon Cream 0.1% Kenalog Cream & Ointment 0.1% Synalar Ointment 0.025% Westcort Ointment 0.2% | 15, 60, 240 gm 15, 30, 60 gm 15, 45 gm 15, 60, 80 gm 15, 30, 60 gm 15, 45, 60 gm |
5 | Bethamethasone valerate Flurandrenolide Fluticasone propionate Prednicarbate Hydrocortisne butyrate Fluocinolone acetonide Desonide Bethamethasone valerate Hydrocortisone valerate | Betatrex Cream 0.1% Cordran Cream 0.05% Cutivate Cream 0.05% Dermatop Cream 0.1% Locoid Cream & Ointment 0.1% Synemol, Synalar Cream 0.025% Tridesilon 0.05% Valisone Cream 0.1% Westcort Cream 0.2% | 15, 45 gm 15, 30, 60 gm 15, 30, 60 gm 15, 60 gm 15, 45 gm 15, 30, 60 gm 15, 60 gm 15, 45 gm 15, 45, 60 gm |
6 | Aclometasone dipropionate Triamicinolone acetonid Flurandrenooide Desonide Triamcinolone acetonide Fluocinolone acetonide Desonide | Aclovate cream & ointment 0.05% Aristocort A 0.1 & 0.025 Cordran Cream & Ointment 0.025% Desowen Cream & Ointment 0.05% Kenalog 0.025% Synalar Cream 0.01% Tridesilon Cream 0.05% | 15, 45, 60 gm 15, 60 gm 15, 30 gm 15, 60 gm 15, 80 gm 15, 30, 60 gm 15, 60 gm |
7 least potent | Hydrocortisone Hydrocortisone, OTC | Hytone Cream 2.5% hydrocortisone 1% | 30, 60 gm |

